Plan | Price | Customers | Users | Searches per month |
Starter | $19.95/mo | 25 | 2 | 0 |
Growth | $39.95/mo | 50 | Unlimited | 10 |
Pro | $59.95/mo | Unlimited | Unlimited | 25 |
Max | $99.95/mo | Unlimited | Unlimited | 100 |
Prices are in US dollars, billed monthly.
Limit | What counts | What happens at the limit |
Customers | Every account, Active or Inactive. Extra locations on an account don't count. | Adding an account, creating a new account from a location, and converting a prospect are blocked. |
Users | Active members plus pending invites. The Owner counts. | Sending new invites is blocked. |
Searches | Each prospect search started this month, shared across the company | New searches are blocked until the 1st of next month. |
Go to Settings > Billing (Owner only). The meters show Customers, Users and Searches this month as used / limit. ∞ means unlimited.
When you move to a smaller plan, all your data stays. You just can't add more until you're under the new limits.